CoinHub logo CHJCoinHub JournalLatest Article CoinHub Stores
CoinHub Journal

1928 Peace Dollar: Philadelphia and San Francisco Mint Value Guide

1928 Peace Dollar

The 1928 Peace Dollar is one of the key dates in the Peace Dollar series. Only the Philadelphia and San Francisco mints produced Peace Dollars this year, with Philadelphia having a notably low mintage.

Helpful Tip: The 1928 Philadelphia issue is significantly rarer than the 1928-S. Check the reverse below "ONE" for the S mint mark.

1928 Philadelphia Peace Dollar Values

  • 1928 Good-4 ($300 to $350)
  • 1928 Very Good-8 ($325 to $375)
  • 1928 Fine-12 ($350 to $400)
  • 1928 Very Fine-20 ($375 to $425)
  • 1928 Extremely Fine-40 ($425 to $475)
  • 1928 MS-63 ($1,000 to $1,200)
  • 1928 MS-65 ($3,500 to $4,000)

1928-S Peace Dollar Values

  • 1928-S Good-4 ($50 to $60)
  • 1928-S Very Good-8 ($55 to $65)
  • 1928-S Fine-12 ($60 to $70)
  • 1928-S Very Fine-20 ($70 to $85)
  • 1928-S MS-63 ($400 to $450)
  • 1928-S MS-65 ($3,000 to $3,500)

The 1928 Philadelphia had a low mintage of 360,649 pieces, while the San Francisco mint produced 1,632,000. Discover more about Peace Dollar varieties and errors in our detailed guide.